Indicative Fees
Platinum Institute Australia
Registered Training Organisation
Indicative Fees
Fees are valid for enrolments commencing 1/01/2023 through to 31/12/2023 and subject to change given individual circumstances at enrolment. The student tuition fees as published are subject to change given individual circumstances at enrolment.
Qualification Code | Qualification Title | If Eligible for Victorian Government Subsidised Funding you Pay | If Eligible for Victorian Government Subsidised Funding and are eligible for Concession*(GC) or **(ICI) you pay | Full Fee Paying Student | ||||
---|---|---|---|---|---|---|---|---|
Maximum Government Funded Hours | Victorian Government Contribution Fee | Indicative Student Tuition Fee per course | Indicative Student Tuition Fee per Year | Indicative Student Tuition Fee per Year | Student Tuition Fee per scheduled hour | Indicative Student Tuition Fee per course | ||
22338VIC | Certificate II in Building and Construction Pre-Apprenticeship | 579 | $12.75 | $0.00 | - | - | $12.50 | $7,382.25 |
CPC33020 | Certificate III in Bricklaying/Blocklaying | 1036 | $14.25 | $2,100.00 | $700.00 | $140.00 | $14.00 | $14,763.00 |
CPC30220 | Certificate III in Carpentry | 1136 | $14.25 | $2,100.00 | $700.00 | $140.00 | $14.00 | $16,188.00 |
CPC30320 | Certificate III in Concreting | 1044 | $8.25 | $700.00 | $700.00 | $140.00 | $8.00 | $8,613.00 |
CPC31220 | Certificate III in Wall and Ceiling Lining | 1121 | $14.25 | $2,100.00 | $700.00 | $140.00 | $14.00 | $15,974.25 |
CPC40110 | Certificate IV in Building and Construction (Building) | 900 | $11.25 | $0.00 | - | - | $11.00 | $10,125.00 |
CPC50220 | Diploma of Building and Construction (Building) | 2090 | $7.25 | $0.00 | - | - | $7.00 | $15,152.50 |
† This training is delivered with Victorian and Commonwealth Government funding
* (GC) General Concessions relate to the following:
A concession rate will be applied to the tuition fees of an individual who, for any period during the calendar year, holds a current and valid
- Commonwealth Health Care Card; or
- Pensioner Concession Card; or
- Veteran’s Gold Card; or
- An alternative card or concession eligibility criterion approved by the Minister for the purpose of these Guidelines.
An individual is also eligible for the concession rate if they are a dependent spouse or dependent child of a card holder who holds a current and valid card as listed above.
** (ICI) applies to Aboriginal and/or Torres Strait Islander descent whom are eligible for the concession rate under the Indigenous Completions Initiative. Course with ** are not avalible for concession under the *(GE) General concession holder.
*** The material fee includes only the materials that are provided to you by the Institute and excludes any materials the student may have to purchase in addition.
Platinum Institute Australia encourage individuals with disabilities to access training subsidised through the Skills First Program.